summaryrefslogtreecommitdiff
path: root/slides/vortrag_gekürzt/aa.pdf
blob: 7519d22130e3617ffebb59387f5a03dc7f708696 (plain)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 34 0a 25 d0 d4 c5 d8 0a 33 20 30 20 6f 62 6a 0a 3c 3c 20 2f 70 67 66 70 72 %PDF-1.4.%.....3.0.obj.<<./pgfpr
0020 67 62 20 5b 2f 50 61 74 74 65 72 6e 20 2f 44 65 76 69 63 65 52 47 42 5d 20 3e 3e 0a 65 6e 64 6f gb.[/Pattern./DeviceRGB].>>.endo
0040 62 6a 0a 31 32 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 4f 75 74 6c bj.12.0.obj.<<./S./GoTo./D.(Outl
0060 69 6e 65 30 2e 31 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 35 20 30 20 6f 62 6a 0a 28 57 61 73 20 ine0.1).>>.endobj.15.0.obj.(Was.
0080 69 73 74 20 4f 6d 65 67 6c 65 29 0a 65 6e 64 6f 62 6a 0a 31 36 20 30 20 6f 62 6a 0a 3c 3c 20 2f ist.Omegle).endobj.16.0.obj.<<./
00a0 53 20 2f 47 6f 54 6f 20 2f 44 20 28 4f 75 74 6c 69 6e 65 30 2e 32 29 20 3e 3e 0a 65 6e 64 6f 62 S./GoTo./D.(Outline0.2).>>.endob
00c0 6a 0a 31 39 20 30 20 6f 62 6a 0a 28 46 75 6e 20 6d 69 74 20 4f 6d 65 67 6c 65 29 0a 65 6e 64 6f j.19.0.obj.(Fun.mit.Omegle).endo
00e0 62 6a 0a 32 30 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 4f 75 74 6c bj.20.0.obj.<<./S./GoTo./D.(Outl
0100 69 6e 65 30 2e 33 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 32 33 20 30 20 6f 62 6a 0a 28 44 65 6d 6f ine0.3).>>.endobj.23.0.obj.(Demo
0120 6e 73 74 72 61 74 69 6f 6e 29 0a 65 6e 64 6f 62 6a 0a 32 34 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 nstration).endobj.24.0.obj.<<./S
0140 20 2f 47 6f 54 6f 20 2f 44 20 5b 32 35 20 30 20 52 20 20 2f 46 69 74 20 5d 20 3e 3e 0a 65 6e 64 ./GoTo./D.[25.0.R../Fit.].>>.end
0160 6f 62 6a 0a 35 39 20 30 20 6f 62 6a 20 3c 3c 0a 2f 4c 65 6e 67 74 68 20 31 33 37 34 20 20 20 20 obj.59.0.obj.<<./Length.1374....
0180 20 20 0a 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 3e 3e 0a 73 74 72 65 61 .../Filter./FlateDecode.>>.strea
01a0 6d 0a 78 da d5 58 4b 6f 1b 39 0c be fb 57 e8 68 1f 46 15 f5 d6 75 d1 c6 40 b0 45 91 26 40 b1 58 m.x..XKo.9...W.h.F...u..@.E.&@.X
01c0 ec 21 f0 3a 69 80 d8 41 1e dd fe fd 25 a5 d1 63 c6 e3 c4 49 b3 dd 26 40 46 23 0e 49 7d 24 45 91 .!.:i..A....%..c...I..&@F#.I}$E.
01e0 b2 60 97 4c b0 e5 4c 8c 46 c0 11 70 bc 45 8a 60 ca 4a ee 95 61 d2 49 0e d2 b2 bb 35 bb 98 9d ec .`.L..L.F..p.E.`.J..a.I....5....
0200 08 3d 7b e4 92 a5 7f c7 ee 2e 59 3b fd fc 7f 69 cd 86 ef 6a b5 9e f5 0f ef 93 e2 01 e5 33 c9 92 .={.......Y;...i...j.........3..
0220 b3 80 49 a5 79 10 81 81 e1 02 0c 5b 6d 66 b7 6c b6 c3 ce 26 74 22 49 05 6f d8 77 46 22 9e 4b 4b ..I.y......[mf.l...&t"I.o.wF".KK
0240 7a 10 7a 70 02 98 e2 ca 3b a5 98 44 26 10 86 c2 70 ca 66 27 24 e5 35 eb 1f 41 27 70 03 0a 82 43 z.zp....;..D&...p.f'$.5..A'p...C
0260 7d 9a 0b fc 33 48 d2 21 04 cf 36 a8 89 28 b2 8c d7 2c f3 28 6e 70 54 48 b9 60 60 79 fc 5a e5 c0 }...3H.!..6..(...,.(npTH.``y.Z..
0280 47 0a 34 82 99 a9 15 4c d8 9e 76 dc 36 72 16 f7 01 17 68 a5 78 b9 e3 2c 0f 4e 05 b2 5d 4c 39 cd G.4....L..v.6r....h.x..,.N..]L9.
02a0 71 8f 10 3d 92 34 8e 80 f6 64 8a e2 b2 07 0f 40 af 20 a7 48 b8 28 4d 05 89 43 3f f3 dc 8a 18 a2 q..=.4...d.....@...H.(M..C?.....
02c0 c4 bd c9 84 ec 4f e4 8f be c2 fd 30 41 02 62 4e 6e cc 8b 54 d2 4f 88 f1 9b 8b b0 e0 26 38 67 71 .....O.....0A.bNn..T.O......&8gq
02e0 16 22 be 80 a8 44 ef f9 e2 d5 4c fa b5 5d 58 4d f1 bd 29 59 f9 86 76 83 88 bb a1 ee 99 6c 6f 56 ."...D....L..]XM..)Y..v......loV
0300 da d8 5b d7 c9 9a 50 bc d5 42 d3 aa 41 a4 8f 59 5a c4 8f a7 bf 40 48 9f e5 87 47 e3 7e 90 b3 de ..[...P..B..A..YZ....@H...G.~...
0320 d6 e6 f8 c9 21 d5 6f 32 a4 3f ea ac ff 6e 6f e7 aa 91 8f f7 09 00 45 12 79 ad 15 60 a9 50 05 61 ....!.o2.?...no.......E.y..`.P.a
0340 03 31 67 92 e2 60 34 04 22 80 f4 a0 90 60 bd 95 12 ad d3 56 db 3a 5f a1 33 bc 80 58 c9 12 25 b7 .1g..`4."....`.....V.:_.3..X..%.
0360 15 59 45 9e e7 55 56 85 02 dc 4b 07 be 68 c0 da 14 0c 22 cd 6b e4 f9 aa c2 c8 a4 02 34 eb d8 31 .YE..UV...K..h....".k.......4..1
0380 66 c5 be 16 45 d5 c0 53 f4 f7 31 ab 59 46 21 c2 36 ca 43 ac b4 82 c5 1c 11 96 52 b2 bc e7 b8 af f...E..S..1.YF!.6.C.......R.....
03a0 0a 05 4d 8b 14 13 c7 5a 72 c7 e3 0a 65 83 68 eb 74 d6 95 35 8c b3 7b 55 4a bc 2c 11 cc df 6a c9 ..M....Zr...e.h.t..5..{UJ.,...j.
03c0 a6 9e 40 d6 9a 5e b2 3f 6e 38 6a 0e c9 11 34 85 b8 2e b8 68 4f 99 d4 c5 0a 29 e3 29 d2 19 70 56 ..@..^.?n8j...4....hO....).)..pV
03e0 5e 4d 02 47 bc 95 52 8e 9a a2 63 7c f6 a0 4c 20 ab 64 6b 55 e1 82 d6 10 9f 9c 31 ec 4d 52 ba fc ^M.G..R...c|..L..dkU......1.MR..
0400 e8 75 e0 b6 24 5c a7 34 3a c7 61 34 14 b6 ee 9e f2 2e 7e f0 c0 35 b9 07 61 28 d8 77 0b c9 1d 7c .u..$\.4:.a4......~..5..a(.w...|
0420 e9 e4 b9 a1 2f f8 5c ee 2e d0 d5 1e fd b7 b3 d9 bb 23 5c cc f0 98 aa 67 d8 f7 4a 6c e2 14 46 d2 ..../.\..........#\....g..Jl..F.
0440 a2 d3 1d b0 b3 bf d9 9f f3 2f 0b 2d e6 e7 f7 8b 4e 3a 3f bf ba 7f 48 2f 9f 36 eb cb eb f5 e2 af ........./.-....N:?...H/.6......
0460 b3 e3 c9 75 59 87 3b 22 38 d6 39 ee 4c af e8 e8 db 36 c9 6e ae 0e 54 82 7b 35 98 a4 43 26 1d ef ...uY.;"8.9.L....6.n..T.{5..C&..
0480 d7 9b 9b ed fd c3 dd f9 c3 d5 cd 76 20 b8 f7 1e 73 d8 2d e9 d1 af 1f ce 9a 58 95 a0 68 43 a9 ff ...........v....s.-......X..hC..
04a0 44 ac 0e ba 9b 8d 6d d8 b1 e5 20 2d 15 a2 40 70 80 45 35 10 b8 77 47 1b 60 ef 6f 5e e3 fa 5a e0 D.....m....-..@p.E5..wG.`.o^..Z.
04c0 f6 65 c2 73 a5 6d b4 5c e1 25 b9 2f 16 6c 99 32 a3 29 08 8f e3 ef 72 de 76 a9 7a 55 02 9e ad ac .e.s.m.\.%./.l.2.)....r.v.zU....
04e0 93 f1 f8 81 52 11 d3 1d 27 bd af d8 4c 09 cb 41 1b e7 9b 92 89 44 82 66 2a 4d d1 79 8d 84 78 5e ....R...'...L..A.....D.f*M.y..x^
0500 37 b3 b8 24 69 a9 14 c5 b5 b7 b8 75 af 1b 20 2d f1 a2 26 fe b0 6a 0a c4 0a dc 29 f9 88 27 6e 07 7..$i......u...-..&..j....)..'n.
0520 ec 8e 38 09 81 e8 ff db f7 d5 26 b2 b7 51 15 7d 3c 55 8a e7 60 ed a8 eb 24 8a 28 61 7a 97 60 ea ..8.......&..Q.}<U..`...$.(az.`.
0540 88 78 cf cb 2d 40 1e 71 7b ce be c4 73 ac 41 24 83 47 39 f9 72 5c 7a 07 57 97 75 66 78 09 61 f1 .x..-@.q{...s.A$.G9.r\z.W.ufx.a.
0560 6b c6 a7 84 8c 90 a9 82 a5 4f 93 08 f5 cb b1 c9 5d 6c 7a 84 aa dd 24 a2 16 48 dc a6 66 1f a0 b4 k........O......]lz...$..H..f...
0580 fb 24 f5 34 ce bc 5a 34 bb ac b6 2b 7a 4f f6 c1 c3 f3 1c e1 69 bb 07 1f 96 cf a8 48 c5 73 aa 07 .$.4..Z4...+zO......i......H.s..
05a0 d5 b5 c8 9e ef b7 ac 54 55 ef 0d 53 7a 27 e3 db 94 1e a6 78 37 c8 f1 ae 4d f2 6e 32 cb bb a9 34 .......TU..Sz'.....x7...M.n2...4
05c0 ef 76 f3 bc 1b 26 fa 4e 9e 63 aa 4a a5 86 69 de d0 2e d8 a0 14 11 9e ef 83 63 a2 de 6c da c0 b8 .v...&.N.c.J..i..........c..l...
05e0 3e 18 a8 e1 34 76 c9 21 aa c0 61 39 c5 36 14 f6 23 61 0f 51 d8 c3 50 d8 4f 0a 87 91 30 5e e0 2e >...4v.!..a9.6..#a.Q..P.O...0^..
0600 d3 3d 6e 39 c5 36 10 4e 5b bc 08 e7 f2 33 c1 30 14 c3 b0 21 d5 4d ae 39 84 3f f4 c4 c0 b3 a3 b3 .=n9.6.N[....3.0...!.M.9.?......
0620 74 5c 09 f3 39 92 6a 0d b6 2f 01 af 16 ba f4 2f 2a b6 94 f8 49 c6 06 c6 28 fa 25 0c fb 36 a4 29 t\..9.j../...../*...I...(.%..6.)
0640 93 7a 86 4f d4 27 24 4e 2c d1 ce 45 46 ec d2 1d de 88 12 c7 c7 45 67 e5 fc 43 7c 2e e3 f3 77 7c .z.O.'$N,..EF........Eg..C|...w|
0660 02 52 06 ad c9 a8 0c 26 95 82 7e f9 04 d2 49 ad 95 a7 54 b3 b8 35 7c d2 fc c7 3f 0b 69 e6 eb be .R.....&..~...I...T..5|...?.i...
0680 7b 3a ba ba 5f 7d 5d df 45 ad 4f 15 59 34 19 55 5b 3a a6 80 87 6c cb c7 9b ed c3 f9 65 d2 86 cb {:.._}].E.O.Y4.U[:...l......e...
06a0 a5 97 e3 85 14 f3 6f db ab 34 c3 4c 0a 07 ad 70 e8 18 bb 9f b6 c5 41 e7 19 ec 1b 9f 68 47 27 da ......o..4.L...p......A.....hG'.
06c0 4b f4 8c 08 f1 be 4f 51 48 fe 69 7d b3 00 31 7f d2 3f af dd c7 89 71 07 37 32 ef 59 1d 5c de 93 K.....OQH.i}..1..?....q.72.Y.\..
06e0 8d d1 81 1a 6f 68 8d ae 1b 52 73 e7 65 dc 3c d8 70 eb 03 f7 e3 eb fc ee 8f be f8 17 8d 65 e0 23 ....oh...Rs.e.<.p............e.#
0700 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 32 35 20 30 20 6f 62 6a 20 3c 3c 0a 2f 54 .endstream.endobj.25.0.obj.<<./T
0720 79 70 65 20 2f 50 61 67 65 0a 2f 43 6f 6e 74 65 6e 74 73 20 35 39 20 30 20 52 0a 2f 52 65 73 6f ype./Page./Contents.59.0.R./Reso
0740 75 72 63 65 73 20 35 38 20 30 20 52 0a 2f 4d 65 64 69 61 42 6f 78 20 5b 30 20 30 20 33 36 32 2e urces.58.0.R./MediaBox.[0.0.362.
0760 38 33 35 20 32 37 32 2e 31 32 36 5d 0a 0a 2f 54 72 61 6e 73 20 3c 3c 20 2f 53 20 2f 52 20 3e 3e 835.272.126]../Trans.<<./S./R.>>
0780 0a 2f 50 61 72 65 6e 74 20 36 35 20 30 20 52 0a 2f 41 6e 6e 6f 74 73 20 5b 20 33 34 20 30 20 52 ./Parent.65.0.R./Annots.[.34.0.R
07a0 20 33 35 20 30 20 52 20 33 36 20 30 20 52 20 33 37 20 30 20 52 20 33 38 20 30 20 52 20 33 39 20 .35.0.R.36.0.R.37.0.R.38.0.R.39.
07c0 30 20 52 20 34 30 20 30 20 52 20 34 31 20 30 20 52 20 34 32 20 30 20 52 20 34 33 20 30 20 52 20 0.R.40.0.R.41.0.R.42.0.R.43.0.R.
07e0 34 34 20 30 20 52 20 34 35 20 30 20 52 20 34 36 20 30 20 52 20 34 37 20 30 20 52 20 34 38 20 30 44.0.R.45.0.R.46.0.R.47.0.R.48.0
0800 20 52 20 34 39 20 30 20 52 20 35 30 20 30 20 52 20 35 31 20 30 20 52 20 35 32 20 30 20 52 20 35 .R.49.0.R.50.0.R.51.0.R.52.0.R.5
0820 33 20 30 20 52 20 35 34 20 30 20 52 20 35 35 20 30 20 52 20 35 36 20 30 20 52 20 35 37 20 30 20 3.0.R.54.0.R.55.0.R.56.0.R.57.0.
0840 52 20 5d 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 32 36 20 30 20 6f 62 6a 20 3c 3c 0a 2f 54 79 70 65 20 R.].>>.endobj.26.0.obj.<<./Type.
0860 2f 58 4f 62 6a 65 63 74 0a 2f 53 75 62 74 79 70 65 20 2f 46 6f 72 6d 0a 2f 42 42 6f 78 20 5b 30 /XObject./Subtype./Form./BBox.[0
0880 20 30 20 33 36 32 2e 38 33 35 20 33 2e 39 38 35 5d 0a 2f 46 6f 72 6d 54 79 70 65 20 31 0a 2f 4d .0.362.835.3.985]./FormType.1./M
08a0 61 74 72 69 78 20 5b 31 20 30 20 30 20 31 20 30 20 30 5d 0a 2f 52 65 73 6f 75 72 63 65 73 20 36 atrix.[1.0.0.1.0.0]./Resources.6
08c0 36 20 30 20 52 0a 2f 4c 65 6e 67 74 68 20 31 35 20 20 20 20 20 20 20 20 0a 2f 46 69 6c 74 65 72 6.0.R./Length.15........./Filter
08e0 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 da d3 0f ce 50 28 ce ./FlateDecode.>>.stream.x....P(.
0900 e0 02 00 07 fd 01 f0 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 36 36 20 30 20 6f 62 ........endstream.endobj.66.0.ob
0920 6a 20 3c 3c 0a 2f 53 68 61 64 69 6e 67 20 3c 3c 20 2f 53 68 20 3c 3c 20 2f 53 68 61 64 69 6e 67 j.<<./Shading.<<./Sh.<<./Shading
0940 54 79 70 65 20 32 20 2f 43 6f 6c 6f 72 53 70 61 63 65 20 2f 44 65 76 69 63 65 52 47 42 20 2f 44 Type.2./ColorSpace./DeviceRGB./D
0960 6f 6d 61 69 6e 20 5b 30 20 31 5d 20 2f 43 6f 6f 72 64 73 20 5b 30 20 30 2e 30 20 30 20 33 2e 39 omain.[0.1]./Coords.[0.0.0.0.3.9
0980 38 35 31 5d 20 2f 46 75 6e 63 74 69 6f 6e 20 20 3c 3c 20 2f 46 75 6e 63 74 69 6f 6e 54 79 70 65 851]./Function..<<./FunctionType
09a0 20 32 20 2f 44 6f 6d 61 69 6e 20 5b 30 20 31 5d 20 2f 43 30 20 5b 31 20 31 20 31 5d 20 2f 43 31 .2./Domain.[0.1]./C0.[1.1.1]./C1
09c0 20 5b 30 2e 35 20 30 2e 35 20 30 2e 35 5d 20 2f 4e 20 31 20 3e 3e 20 20 2f 45 78 74 65 6e 64 20 .[0.5.0.5.0.5]./N.1.>>../Extend.
09e0 5b 66 61 6c 73 65 20 66 61 6c 73 65 5d 20 3e 3e 20 3e 3e 0a 2f 50 72 6f 63 53 65 74 20 5b 20 2f [false.false].>>.>>./ProcSet.[./
0a00 50 44 46 20 5d 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 33 32 20 30 20 6f 62 6a 20 3c 3c 0a 2f 54 79 70 PDF.].>>.endobj.32.0.obj.<<./Typ
0a20 65 20 2f 58 4f 62 6a 65 63 74 0a 2f 53 75 62 74 79 70 65 20 2f 46 6f 72 6d 0a 2f 42 42 6f 78 20 e./XObject./Subtype./Form./BBox.
0a40 5b 30 20 30 20 38 20 38 5d 0a 2f 46 6f 72 6d 54 79 70 65 20 31 0a 2f 4d 61 74 72 69 78 20 5b 31 [0.0.8.8]./FormType.1./Matrix.[1
0a60 20 30 20 30 20 31 20 30 20 30 5d 0a 2f 52 65 73 6f 75 72 63 65 73 20 36 37 20 30 20 52 0a 2f 4c .0.0.1.0.0]./Resources.67.0.R./L
0a80 65 6e 67 74 68 20 31 35 20 20 20 20 20 20 20 20 0a 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 ength.15........./Filter./FlateD
0aa0 65 63 6f 64 65 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 da d3 0f ce 50 28 ce e0 02 00 07 fd 01 f0 0a ecode.>>.stream.x....P(.........
0ac0 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 36 37 20 30 20 6f 62 6a 20 3c 3c 0a 2f 53 68 endstream.endobj.67.0.obj.<<./Sh
0ae0 61 64 69 6e 67 20 3c 3c 20 2f 53 68 20 3c 3c 20 2f 53 68 61 64 69 6e 67 54 79 70 65 20 33 20 2f ading.<<./Sh.<<./ShadingType.3./
0b00 43 6f 6c 6f 72 53 70 61 63 65 20 2f 44 65 76 69 63 65 52 47 42 20 2f 44 6f 6d 61 69 6e 20 5b 30 ColorSpace./DeviceRGB./Domain.[0
0b20 20 31 5d 20 2f 43 6f 6f 72 64 73 20 5b 34 2e 30 30 30 30 35 20 34 2e 30 30 30 30 35 20 30 2e 30 .1]./Coords.[4.00005.4.00005.0.0
0b40 20 34 2e 30 30 30 30 35 20 34 2e 30 30 30 30 35 20 34 2e 30 30 30 30 35 5d 20 2f 46 75 6e 63 74 .4.00005.4.00005.4.00005]./Funct
0b60 69 6f 6e 20 20 3c 3c 20 2f 46 75 6e 63 74 69 6f 6e 54 79 70 65 20 32 20 2f 44 6f 6d 61 69 6e 20 ion..<<./FunctionType.2./Domain.
0b80 5b 30 20 31 5d 20 2f 43 30 20 5b 30 2e 35 20 30 2e 35 20 30 2e 35 5d 20 2f 43 31 20 5b 31 20 31 [0.1]./C0.[0.5.0.5.0.5]./C1.[1.1
0ba0 20 31 5d 20 2f 4e 20 31 20 3e 3e 20 20 2f 45 78 74 65 6e 64 20 5b 74 72 75 65 20 66 61 6c 73 65 .1]./N.1.>>../Extend.[true.false
0bc0 5d 20 3e 3e 20 3e 3e 0a 2f 50 72 6f 63 53 65 74 20 5b 20 2f 50 44 46 20 5d 0a 3e 3e 20 65 6e 64 ].>>.>>./ProcSet.[./PDF.].>>.end
0be0 6f 62 6a 0a 33 33 20 30 20 6f 62 6a 20 3c 3c 0a 2f 54 79 70 65 20 2f 58 4f 62 6a 65 63 74 0a 2f obj.33.0.obj.<<./Type./XObject./
0c00 53 75 62 74 79 70 65 20 2f 46 6f 72 6d 0a 2f 42 42 6f 78 20 5b 30 20 30 20 31 36 20 31 36 5d 0a Subtype./Form./BBox.[0.0.16.16].
0c20 2f 46 6f 72 6d 54 79 70 65 20 31 0a 2f 4d 61 74 72 69 78 20 5b 31 20 30 20 30 20 31 20 30 20 30 /FormType.1./Matrix.[1.0.0.1.0.0
0c40 5d 0a 2f 52 65 73 6f 75 72 63 65 73 20 36 38 20 30 20 52 0a 2f 4c 65 6e 67 74 68 20 31 35 20 20 ]./Resources.68.0.R./Length.15..
0c60 20 20 20 20 20 20 0a 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 3e 3e 0a 73 ......./Filter./FlateDecode.>>.s
0c80 74 72 65 61 6d 0a 78 da d3 0f ce 50 28 ce e0 02 00 07 fd 01 f0 0a 65 6e 64 73 74 72 65 61 6d 0a tream.x....P(.........endstream.
0ca0 65 6e 64 6f 62 6a 0a 36 38 20 30 20 6f 62 6a 20 3c 3c 0a 2f 53 68 61 64 69 6e 67 20 3c 3c 20 2f endobj.68.0.obj.<<./Shading.<<./
0cc0 53 68 20 3c 3c 20 2f 53 68 61 64 69 6e 67 54 79 70 65 20 33 20 2f 43 6f 6c 6f 72 53 70 61 63 65 Sh.<<./ShadingType.3./ColorSpace
0ce0 20 2f 44 65 76 69 63 65 52 47 42 20 2f 44 6f 6d 61 69 6e 20 5b 30 2e 30 20 38 2e 30 30 30 30 39 ./DeviceRGB./Domain.[0.0.8.00009
0d00 5d 20 2f 43 6f 6f 72 64 73 20 5b 38 2e 30 30 30 30 39 20 38 2e 30 30 30 30 39 20 30 2e 30 20 38 ]./Coords.[8.00009.8.00009.0.0.8
0d20 2e 30 30 30 30 39 20 38 2e 30 30 30 30 39 20 38 2e 30 30 30 30 39 5d 20 2f 46 75 6e 63 74 69 6f .00009.8.00009.8.00009]./Functio
0d40 6e 20 3c 3c 20 2f 46 75 6e 63 74 69 6f 6e 54 79 70 65 20 33 20 2f 44 6f 6d 61 69 6e 20 5b 30 2e n.<<./FunctionType.3./Domain.[0.
0d60 30 20 38 2e 30 30 30 30 39 5d 20 2f 46 75 6e 63 74 69 6f 6e 73 20 5b 20 3c 3c 20 2f 46 75 6e 63 0.8.00009]./Functions.[.<<./Func
0d80 74 69 6f 6e 54 79 70 65 20 32 20 2f 44 6f 6d 61 69 6e 20 5b 30 2e 30 20 38 2e 30 30 30 30 39 5d tionType.2./Domain.[0.0.8.00009]
0da0 20 2f 43 30 20 5b 30 2e 35 20 30 2e 35 20 30 2e 35 5d 20 2f 43 31 20 5b 30 2e 35 20 30 2e 35 20 ./C0.[0.5.0.5.0.5]./C1.[0.5.0.5.
0dc0 30 2e 35 5d 20 2f 4e 20 31 20 3e 3e 20 20 3c 3c 20 2f 46 75 6e 63 74 69 6f 6e 54 79 70 65 20 32 0.5]./N.1.>>..<<./FunctionType.2
0de0 20 2f 44 6f 6d 61 69 6e 20 5b 30 2e 30 20 38 2e 30 30 30 30 39 5d 20 2f 43 30 20 5b 30 2e 35 20 ./Domain.[0.0.8.00009]./C0.[0.5.
0e00 30 2e 35 20 30 2e 35 5d 20 2f 43 31 20 5b 31 20 31 20 31 5d 20 2f 4e 20 31 20 3e 3e 20 20 5d 20 0.5.0.5]./C1.[1.1.1]./N.1.>>..].
0e20 2f 42 6f 75 6e 64 73 20 5b 20 34 2e 30 30 30 30 35 5d 20 2f 45 6e 63 6f 64 65 20 5b 30 20 31 20 /Bounds.[.4.00005]./Encode.[0.1.
0e40 20 30 20 31 5d 20 3e 3e 20 2f 45 78 74 65 6e 64 20 5b 74 72 75 65 20 66 61 6c 73 65 5d 20 3e 3e .0.1].>>./Extend.[true.false].>>
0e60 20 3e 3e 0a 2f 50 72 6f 63 53 65 74 20 5b 20 2f 50 44 46 20 5d 0a 3e 3e 20 65 6e 64 6f 62 6a 0a .>>./ProcSet.[./PDF.].>>.endobj.
0e80 33 31 20 30 20 6f 62 6a 20 3c 3c 0a 2f 54 79 70 65 20 2f 58 4f 62 6a 65 63 74 0a 2f 53 75 62 74 31.0.obj.<<./Type./XObject./Subt
0ea0 79 70 65 20 2f 46 6f 72 6d 0a 2f 42 42 6f 78 20 5b 30 20 30 20 35 36 36 39 2e 32 39 31 20 38 5d ype./Form./BBox.[0.0.5669.291.8]
0ec0 0a 2f 46 6f 72 6d 54 79 70 65 20 31 0a 2f 4d 61 74 72 69 78 20 5b 31 20 30 20 30 20 31 20 30 20 ./FormType.1./Matrix.[1.0.0.1.0.
0ee0 30 5d 0a 2f 52 65 73 6f 75 72 63 65 73 20 36 39 20 30 20 52 0a 2f 4c 65 6e 67 74 68 20 31 35 20 0]./Resources.69.0.R./Length.15.
0f00 20 20 20 20 20 20 20 0a 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 3e 3e 0a ......../Filter./FlateDecode.>>.
0f20 73 74 72 65 61 6d 0a 78 da d3 0f ce 50 28 ce e0 02 00 07 fd 01 f0 0a 65 6e 64 73 74 72 65 61 6d stream.x....P(.........endstream
0f40 0a 65 6e 64 6f 62 6a 0a 36 39 20 30 20 6f 62 6a 20 3c 3c 0a 2f 53 68 61 64 69 6e 67 20 3c 3c 20 .endobj.69.0.obj.<<./Shading.<<.
0f60 2f 53 68 20 3c 3c 20 2f 53 68 61 64 69 6e 67 54 79 70 65 20 32 20 2f 43 6f 6c 6f 72 53 70 61 63 /Sh.<<./ShadingType.2./ColorSpac
0f80 65 20 2f 44 65 76 69 63 65 52 47 42 20 2f 44 6f 6d 61 69 6e 20 5b 30 2e 30 20 38 2e 30 30 30 30 e./DeviceRGB./Domain.[0.0.8.0000
0fa0 39 5d 20 2f 43 6f 6f 72 64 73 20 5b 30 20 30 2e 30 20 30 20 38 2e 30 30 30 30 39 5d 20 2f 46 75 9]./Coords.[0.0.0.0.8.00009]./Fu
0fc0 6e 63 74 69 6f 6e 20 3c 3c 20 2f 46 75 6e 63 74 69 6f 6e 54 79 70 65 20 33 20 2f 44 6f 6d 61 69 nction.<<./FunctionType.3./Domai
0fe0 6e 20 5b 30 2e 30 20 38 2e 30 30 30 30 39 5d 20 2f 46 75 6e 63 74 69 6f 6e 73 20 5b 20 3c 3c 20 n.[0.0.8.00009]./Functions.[.<<.
1000 2f 46 75 6e 63 74 69 6f 6e 54 79 70 65 20 32 20 2f 44 6f 6d 61 69 6e 20 5b 30 2e 30 20 38 2e 30 /FunctionType.2./Domain.[0.0.8.0
1020 30 30 30 39 5d 20 2f 43 30 20 5b 31 20 31 20 31 5d 20 2f 43 31 20 5b 30 2e 35 20 30 2e 35 20 30 0009]./C0.[1.1.1]./C1.[0.5.0.5.0
1040 2e 35 5d 20 2f 4e 20 31 20 3e 3e 20 20 3c 3c 20 2f 46 75 6e 63 74 69 6f 6e 54 79 70 65 20 32 20 .5]./N.1.>>..<<./FunctionType.2.
1060 2f 44 6f 6d 61 69 6e 20 5b 30 2e 30 20 38 2e 30 30 30 30 39 5d 20 2f 43 30 20 5b 30 2e 35 20 30 /Domain.[0.0.8.00009]./C0.[0.5.0
1080 2e 35 20 30 2e 35 5d 20 2f 43 31 20 5b 30 2e 35 20 30 2e 35 20 30 2e 35 5d 20 2f 4e 20 31 20 3e .5.0.5]./C1.[0.5.0.5.0.5]./N.1.>
10a0 3e 20 20 5d 20 2f 42 6f 75 6e 64 73 20 5b 20 34 2e 30 30 30 30 35 5d 20 2f 45 6e 63 6f 64 65 20 >..]./Bounds.[.4.00005]./Encode.
10c0 5b 30 20 31 20 20 30 20 31 5d 20 3e 3e 20 2f 45 78 74 65 6e 64 20 5b 66 61 6c 73 65 20 66 61 6c [0.1..0.1].>>./Extend.[false.fal
10e0 73 65 5d 20 3e 3e 20 3e 3e 0a 2f 50 72 6f 63 53 65 74 20 5b 20 2f 50 44 46 20 5d 0a 3e 3e 20 65 se].>>.>>./ProcSet.[./PDF.].>>.e
